| Sr. No. | Title | Tender Number | Tender Location | Bid submission end date | Tender Type | ||
|---|---|---|---|---|---|---|---|
| 91 | Hiring of services for Post Production Support (PPS) for SAP for a period of One Year | OVL/DLH/MM/IT/SAP-PPS/1341/2018-19/OAVL18009 | india | 2018-08-23 14:00:00 | LIMITED | View | |
| 92 | NIT (Addendum No. 1) | OVL/DLH/MM/IT/DVW/R.I-1246/2018-19 | india | 0000-00-00 00:00:00 | View | ||
| 93 | NIT for Provision of Digital Video Wall at ‘Vankor’ Conference Hall | OVL/DLH/MM/IT/DVW/R.I-1246/2018-19 | india | 2018-07-11 14:00:00 | OPEN | View | |
| 94 | NIT for Provision of Procurement of 3 No. of Blade Server with Chassis and 2 No. of SAN Switches | OVL/DLH/MM/IT-CC/1328/2018-19 | india | 2018-06-22 17:00:00 | OPEN | View | |
| 95 | For Engagement of IT Security auditing firm for security review and assessment of IT Infrastructure Systems & Services at OVL Corporate Office | OVL/7/III/ITSA/2017 | india | 0000-00-00 00:00:00 | LIMITED | View | |
| 96 | Provision of Digital Video Wall at ‘Vankor’ Conference Hall | OVL/DLH/MM/IT-DVW/1246/2017-18 | india | 2017-10-16 14:00:00 | OPEN | View | |
| 97 | IMPLEMENTATION OF WIRELESS NETWORK SOLUTION FOR ONGC VIDESH LIMITED | OVL/DLH/MM/IT/WIRELESS NETWORK/1250/2017-18/OA4PC17004 | india | 2017-10-16 14:00:00 | OPEN | View | |
| 98 | Development and Implementation of Web based Compliant Management Mechanism in ONGC Videsh Website | OU1BL17021 | india | 2017-10-03 14:00:00 | LIMITED | View | |
| 99 | GST implementation on the OVL’s SAP-ERP system and ASP- GSP solution & services in ONGC Videsh Limited,Delhi | OVL/DLH/MM/F&A/GST-SAP/1248/2017-18 | india | 2017-09-27 14:00:00 | OPEN | View | |
| 100 | Hiring of Consultant for study & implementation of GST in ONGC Videsh | OVL/DLH/MM/F&A/GST/1247/2017-18/OA4VC17011 | india | 2017-09-08 14:00:00 | OPEN | View | |
