| Sr. No. | Title | Tender Number | Tender Location | Bid submission end date | Tender Type | ||
|---|---|---|---|---|---|---|---|
| 161 | Hiring of Agency for Civil Design, Supervisory QC for Civil Works in CPO -5 Block for 03 years | ONGC-VL/COLOMBIA/MM/OT/Civil Design/409/2022/55 | overseas | 2023-01-27 23:59:00 | OT | View | |
| 162 | Hiring of agency for Security Guard service in CPO5 block | ONGC-VL/COLOMBIA/MM/OT/Security Guards/411/2022/57 | overseas | 2022-12-27 14:00:00 | OT | View | |
| 163 | Hiring of a certifying agency for annual resources & reserves estimation and report submission to ANH in Spanish for 03 Years | ONGC-VL/COLOMBIA/MM/OT/RESERVES & RESOURCES/408/2022/54 | overseas | 2022-12-22 14:00:00 | OT | View | |
| 164 | Hiring of agency for HSE Supervising Services in CPO-5 Block, Colombia | ONGC-VL/COLOMBIA/MM/OT/HSE Supervising/405/2022/51 | overseas | 2022-12-05 14:00:00 | OT | View | |
| 165 | Hiring of Quality Assurance Services for 8 wells in CPO-5 Block for 2 years | ONGC-VL/COLOMBIA/MM/LT/QAQC DRILLING/406/2022/52 | overseas | 2022-12-02 14:00:00 | LT | View | |
| 166 | Hiring 5-1/2” or 5-7/8” drill pipe & handling tools rental services in CPO-5 block, Colombia | ONGC-VL/COLOMBIA/MM/OT/Drill Pipe Tools Rental/402/2022/49 | overseas | 2022-12-01 14:00:00 | OT | View | |
| 167 | Hiring of Water sprinkling services in Cabuyaro area of CPO-5 Block | ONGC-VL/COLOMBIA/MM/LT/Water Sprinkling/400/2022/47 | overseas | 2022-10-27 14:00:00 | LT | View | |
| 168 | TENDER FOR HIRING OF AMBULANCE SERVICE FOR MEDICAL EMERGENCY CARE FOR CPO-5 BLOCK | ONGC-VL/COLOMBIA/MM/OT/Ambulance Cabuyaro/399/2022/46 | overseas | 2022-10-27 14:00:00 | LT | View | |
| 169 | Expression of Interest (EOI) for drilling of exploratory wells in Bangladesh. | BANGLADESH/ DRILLING EOI | overseas | 2022-10-23 00:00:00 | OT | View | |
| 170 | hiring a contractor for minor works in Cabuyaro CPO-5 Block for 2 years | ONGC-VL/COLOMBIA/MM/LT/minor works/390/2022/37 | overseas | 2022-10-25 14:00:00 | LT | View | |
