| Sr. No. | Title | Tender Number | Tender Location | Bid submission end date | Tender Type | ||
|---|---|---|---|---|---|---|---|
| 291 | Hiring of Drilling Rig for two firm wells at Llanos Basin in the Meta Department in CPO5 Block, Colombia | ONGC-VL/COLOMBIA/MM/OT/DRILLING RIG/226/2019/ 48 | overseas | 2020-01-13 14:00:00 | OT | View | |
| 292 | Hiring of Surface Testing Facilities for testing of Wells In CPO-5 Block | ONGC-VL/COLOMBIA/MM/OT/Surface Testing Facilities/220/2019/43 | overseas | 2019-10-15 14:00:00 | OT | View | |
| 293 | Addendum to NIT:- | ONGC-VL/COLOMBIA/MM/OT/WELL TESTINGFACILITIES/ 220/ 2019/43 | overseas | 2019-11-17 14:00:00 | OT | View | |
| 294 | Hiring of Reservoir Saturation Logging Services for Wells in CPO-5 Block | ONGC-VL/COLOMBIA/MM/LT/RST/222/ 2019/45 | overseas | 2019-10-25 14:00:00 | LT | View | |
| 295 | NOTICE INVITING TENDER (NIT) | OVL/MM/MZBQ/TAXI-SERVICES/1255/2017 | overseas | 2019-10-14 15:00:00 | LT | View | |
| 296 | HIRING OF AGENCY FOR GUARD SERVICE IN CPO5 BLOCK | ONGC-VL/COLOMBIA/MM/OT/Guard Service/217/2019/40 | overseas | 2019-09-06 14:00:00 | OT | View | |
| 297 | INTERPRETATION OF 3-D SEISMIC DATA OF OFFSHORE BLOCK-32 OF LEVANTINE BASIN OF ISRAEL | OVL/IEMEL/MM/3D-INTERPRETATION/1460/2019-20 | overseas | 2019-09-02 14:00:00 | LT | View | |
| 298 | Hiring of agency for providing Social Management service in CPO-5 Block | ONGC-VL/COLOMBIA/MM/LT/Socialization/216/2019/39 | overseas | 2019-08-29 14:00:00 | LT | View | |
| 299 | Engagement of tax, accounting and payroll Services for Branch Office, Maputo in MOZAMBIQUE | OVL/MZQB/MM/Tax-Accounting-Payroll services /144B/2019-20 | overseas | 2019-08-26 15:00:00 | OT | View | |
| 300 | Hiring of Water Sprinkling Service in CPO-5 Block | NGC-VL/COLOMBIA/MM/LT/Water Sprinkling/214/2019/37 | overseas | 2019-08-21 14:00:00 | LT | View | |
