| Sr. No. | Title | Tender Number | Tender Location | Bid submission end date | Tender Type | ||
|---|---|---|---|---|---|---|---|
| 1 | Hiring of Drilling Rig (1500 HP) Services in CPO-5 Block for a period of 06 months | ONGC-VL/CO-MM/DR-1500HPD_RIG/POT25065/639 | Overseas | 2025-12-29 23:59:00 | ot | View | |
| 2 | Hiring surface production/testing facilities for STT/LTT to carry out production operations in CPO-5 block for a period of two (2) years | ONGC-VL/CO-MM/PR-STT_LTT/GOT25063/637 | Overseas | 2026-01-02 23:59:00 | ot | View | |
| 3 | Hiring of Vehicles for Private Service and Transportation in CPO5 Block for a period of 2 years | ONGC-VL/CO-MM/HSE-VEHCAB/JLT25058/2025/632 | Overseas | 2025-12-11 17:47:00 | lt | View | |
| 4 | Hiring of Electrical Submersible Pumps (ESPs) For CPO-5 Block operations in Colombia for a period of 2 years | ONGC-VL/CO-MM/PR-ESP/POT25054/2025/628 | Overseas | 2025-12-29 23:59:00 | ot | View | |
| 5 | Hiring of Surface Facilities and Manpower for Perico-1X for a period of one (1) year. | ONGC-VL/CO-MM/PR-SF&MPP-1/PLT25053/2025/627 | Overseas | 2025-12-10 23:59:00 | lt | View | |
| 6 | Hiring of Reservoir Saturation Tool (RST) Services for a duration of two (2) years | ONGC-VL/CO-MM/GNG-RST/OOT25051/2025/625 | Overseas | 2025-12-15 23:59:00 | ot | View | |
| 7 | Hiring a Water Treatment & Injection plant along with O&M services for Mariposa Pad (Yarico-1X well) | ONGC-VL/CO-MM/PR-WT&IP_O&M/POT25044/2025/619 | Overseas | 2025-12-17 23:59:00 | ot | View | |
| 8 | Construction of Well Sites, Approach Road, Culverts/Water Pass Structures, Bridge, and Streagthing/widening of existing roads for Exploratory Wells Payama-1 and Naweng-1, EP-3 Block, Myanmar | OVL/Myanmar/EP-3/Civil works/102/2021-22 | Overseas | 9999-12-31 00:00:00 | lt | View | |
