Active Tenders
Archived Tenders
| Type of Tender | open |
| Tender Number | OVL/NZ/MM/LT/PEP57090/1283/2017-18 |
| Tender Title | Interpretation Of Acquired 3d Seismic Data In Block Pep57090, Of Offshore Taranaki Basin In New Zealand |
| Tender Location | Overseas |
| Bid submission Mode | manual |
| NIT Date | 2018-03-19 17:00:00 |
| Bid submission End Date and Time | 2018-04-16 17:00:00 |
| Unpriced Bid Open Date and Time | 0000-00-00 00:00:00 |
| Remarks | Country Manager, ONGC Videsh, New Zealand, hereby invites Limited Tender Under two bid system with following details:. INTERPRETATION OF ACQUIRED 3D SEISMIC DATA IN BLOCK PEP57090, OF OFFSHORE TARANAKI BASIN IN NEW ZEALAND Name of Block and Basin: B |
Tender and other documents
| Document 1 |
File Name Annexure-VII-Integrity-Pact.doc |
| Document 2 |
File Name Annexure-VI-Matrix.docx |
| Document 3 |
File Name Annexure-V-Price-Format.docx |
| Document 4 |
File Name Annexure-IV-BEC.docx |
| Document 5 |
File Name Annexure-III-SOW.docx |
| Document 6 |
File Name Annexrue-II-GCC.docx |
| Document 7 |
File Name Annex-I.docx |
| Document 8 |
File Name 1st-Page.docx |
